Date Track Class Distance Position Class/Overall Times Type Top Time Condition Link
4/4/2004 Infineon ITA 2.52 8/18 01:58.238 Race 01:54.744 Dry http://www.sfrscca.org/Results/20040404/gr5.htm
8/24/2003 Infineon ITA 2.52 3/8 01:58.443 Race 01:56.126 Dry http://www.sfrscca.org/Results/20030824/gr5.htm
4/5/2003 Infineon ITA 2.52 2/5 01:58.661 Qualify 01:57.663 Dry http://www.sfrscca.org/Results/20030406/gq5.htm
4/6/2003 Infineon ITA 2.52 13/70 01:58.730 Race 01:57.811 Dry http://www.sfrscca.org/Results/20030406/gr5.htm
8/24/2003 Infineon ITA 2.52 3/8 01:58.948 Qualify 01:57.200 Dry http://www.sfrscca.org/Results/20030824/gq5.htm
8/29/2004 Infineon ITA 2.52 4/7 01:59.035 Race 01:55.997 Dry http://www.sfrscca.org/Results/20040829/gr25.htm
4/6/2003 Infineon ITA 2.52 3/7 01:59.297 BRace 01:57.664 Dry http://www.sfrscca.org/Results/20030406/gr15.htm
8/29/2004 Infineon ITA 2.52 5/12 01:59.414 Race 01:56.175 Dry http://www.sfrscca.org/Results/20040829/gr5.htm
10/6/2002 Infineon ITA 2.52 DNF 01:59.803 Race 01:58.367 Dry http://www.sfrscca.org/Results/20021006/gr5.htm
8/28/2004 Infineon ITA 2.52 7/15 02:00.574 Qualify 01:56.403 Dry http://www.sfrscca.org/Results/20040829/gq5.htm
7/21/2002 Infineon ITA 2.523 4/7 02:00.676 Race 01:58.007 Dry http://www.sfrscca.org/Results/20020721/gr5.htm
10/6/2002 Infineon ITA 2.52 6/11 02:00.831 Qualify 01:58.408 Dry http://www.sfrscca.org/Results/20021006/gq5.htm
7/21/2002 Infineon ITA 2.523 4/8 02:01.012 Qualify 01:58.762 Dry http://www.sfrscca.org/Results/20020721/gq5.htm
7/7/2002 Infineon ITA 2.52 4/10 02:01.142 Qualify 01:58.757 Dry http://www.sfrscca.org/Results/20020707/gq5.htm
7/7/2002 Infineon ITA 2.52 4/17 02:01.173 Race 01:58.585 Dry http://www.sfrscca.org/Results/20020707/gr5.htm
4/4/2004 Infineon ITA 2.52 20/46 No Time Qualify 01:56.249 Dry http://www.sfrscca.org/Results/20040404/gq5.htm
6/28/2003 Laguna Seca ITA 2.238 5/12 01:50.735 Race 01:49.834 Dry http://www.sfrscca.org/Results/20030629/gr15.htm
7/16/2000 Laguna Seca ITA 2.238 2/9 01:50.837 Race 01:49.746 Dry http://www.sfrscca.org/Results/20000716/gr5r.htm
7/16/2000 Laguna Seca ITA 2.238 2/6 01:50.971 Qualify 01:49.506 Dry http://www.sfrscca.org/Results/20000716/gq5r.htm
4/26/2003 Laguna Seca ITA 2.238 5/13 01:51.154 Qualify 01:48.716 Dry http://www.sfrscca.org/Results/20030427/gq5.htm
6/12/2004 Laguna Seca ITA 2.238 5/11 01:51.192 Race 01:47.745 Dry http://www.sfrscca.org/Results/20040612/gr5.htm
6/13/2004 Laguna Seca ITA 2.238 5/13 01:51.280 Race 01:48.584 Dry http://www.sfrscca.org/Results/20040613/gr5.htm
6/27/2003 Laguna Seca ITA 2.238 13/31 01:51.288 Race 01:49.768 Dry http://www.sfrscca.org/Results/20030629/gr5.htm
6/27/2003 Laguna Seca ITA 2.238 3/10 01:51.418 Qualify 01:49.977 Dry http://www.sfrscca.org/Results/20030629/gq5.htm
6/30/2002 Laguna Seca ITA 2.238 2/2 01:51.545 Race 01:51.306 Dry http://www.sfrscca.org/Results/20020630/gr15.htm
4/27/2003 Laguna Seca ITA 2.238 6/11 01:51.597 Race 01:49.402 Dry http://www.sfrscca.org/Results/20030427/gr5.htm
6/30/2002 Laguna Seca ITA 2.238 4/4 01:51.791 Race 01:48.303 Dry http://www.sfrscca.org/Results/20020630/gr5.htm
6/30/2002 Laguna Seca ITA 2.238 4/4 01:51.943 Qualify 01:49.519 Dry http://www.sfrscca.org/Results/20020630/gq5.htm
6/12/2004 Laguna Seca ITA 2.238 5/12 01:51.978 Qualify 01:48.491 Dry http://www.sfrscca.org/Results/20040613/gq5.htm
8/1/2004 Laguna Seca ITA 2.238 22/37 01:52.100 Race 01:47.352 Dry http://www.sfrscca.org/Results/20040801/gr5.htm
7/31/2004 Laguna Seca ITA 2.238 3/8 01:52.229 Qualify 01:48.181 Dry http://www.sfrscca.org/Results/20040801/gq5.htm
4/26/1998 Laguna Seca PB 2.238 1/8 01:52.248 Race 01:52.248 Dry http://www.sfrscca.org/Results/980426/gr5.htm
8/3/2003 Laguna Seca ITA 2.238 6/11 01:52.292 BRace 01:49.128 Dry http://www.sfrscca.org/Results/20030803/gr5b.htm
8/3/2003 Laguna Seca ITA 2.238 11/20 01:52.340 Race 01:49.485 Dry http://www.sfrscca.org/Results/20030803/gr5.htm
6/30/2002 Laguna Seca ITA 2.238 4/4 01:52.371 Qualify 01:49.509 Dry http://www.sfrscca.org/Results/20020630/gq15.htm
8/3/2003 Laguna Seca ITA 2.238 6/10 01:52.483 Qualify 01:49.559 Dry http://www.sfrscca.org/Results/20030803/gq5.htm
6/4/2000 Laguna Seca ITA 2.238 14/30 01:52.518 Race 01:49.780 Dry http://www.sfrscca.org/Results/20000604/gr25.htm
4/18/1999 Laguna Seca ITA 2.238 7/7 01:52.602 Qualify 01:50.081 Dry http://www.sfrscca.org/Results/990418/gq5.htm
4/28/2002 Laguna Seca ITA 2.238 5/7 01:52.725 Qualify 01:48.680 Dry http://www.sfrscca.org/Results/20020428/gq5.htm
4/28/2002 Laguna Seca ITA 2.238 8/16 01:52.774 Race 01:49.400 Dry http://www.sfrscca.org/Results/20020428/gr5.htm
4/26/1998 Laguna Seca PB 2.238 1/9 01:52.782 Race 01:52.782 Dry http://www.sfrscca.org/Results/980426/gr5s.htm
4/16/2000 Laguna Seca ITA 2.238 6/10 01:52.842 Qualify 01:50.920 Dry
8/4/2002 Laguna Seca ITA 2.238 3/8 01:52.850 Race 01:49.532 Dry http://www.sfrscca.org/Results/20020804/gr5.htm
4/26/1998 Laguna Seca PB 2.238 1/9 01:52.954 Qualify Dry
6/4/1999 Laguna Seca ITA 2.238 9/15 01:53.026 Qualify Dry
4/16/2000 Laguna Seca ITA 2.238 8/19 01:53.132 Race 01:51.456 Dry http://www.sfrscca.org/Results/20000416/gr5.htm
10/9/1996 Laguna Seca PB 2.238 1/5 01:53.400 Qualify Dry
7/26/1998 Laguna Seca PB 2.238 1/5 01:53.456 Qualify Dry
8/4/2002 Laguna Seca ITA 2.238 3/6 01:53.614 Qualify 01:50.270 Dry http://www.sfrscca.org/Results/20020804/gq5.htm
6/5/1999 Laguna Seca ITA 2.238 14/40 01:53.746 Race 01:49.286 Dry http://www.sfrscca.org/Results/990605/gr5.htm
7/18/1999 Laguna Seca ITA 2.238 11/26 01:53.856 Race 01:49.553 Dry http://www.sfrscca.org/Results/990717/gr5.htm
6/11/2004 Laguna Seca ITA 2.238 8/18 01:53.994 Qualify 01:48.577 Dry http://www.sfrscca.org/Results/20040612/gq5.htm
3/16/1997 Laguna Seca PB 2.238 2/5 01:54.205 Qualify Dry
6/3/2000 Laguna Seca ITA 2.238 7/15 01:54.206 Race 01:50.343 Dry http://www.sfrscca.org/Results/20000604/gr5.htm
6/2/2000 Laguna Seca ITA 2.238 9/18 01:54.318 Qualify Dry
5/23/2004 Laguna Seca ITA 2.238 7/19 01:54.376 Race 01:48.387 Dry http://www.sfrscca.org/Results/20040523/gr5.htm
7/27/1997 Laguna Seca PB 2.238 5/8 01:54.453 Race 01:52.382 Dry http://www.sfrscca.org/Results/970727/gr5s.htm
7/27/1997 Laguna Seca PB 2.238 2/9 01:55.255 Qualify Dry
7/27/1997 Laguna Seca PB 2.238 2/12 01:55.405 Race 01:52.591 Dry http://www.sfrscca.org/Results/970727/gr5.htm
5/22/2004 Laguna Seca ITA 2.238 9/21 01:55.840 Qualify 01:47.178 Dry http://www.sfrscca.org/Results/20040523/gq5.htm
5/9/1999 Laguna Seca ITA 2.238 9/12 02:02.231 Qualify 01:58.707 Dry
7/17/1999 Laguna Seca ITA 2.238 DNS DNS Qualify 01:49.513 Dry http://www.sfrscca.org/Results/990717/gq5.htm
4/18/1999 Laguna Seca ITA 2.238 DNS No Time Race 01:50.290 Dry http://www.sfrscca.org/Results/990418/gr5.htm
6/28/2003 Laguna Seca ITA 2.238 14/36 No Time Qualify 01:50.188 Dry http://www.sfrscca.org/Results/20030629/gq15.htm
10/6/2001 Sears Point ITA 1.83 10/41 01:33.416 Race 01:29.123 Dry http://www.sfrscca.org/Results/20011007/gr5.htm
3/22/1998 Sears Point PB 2.2 1/8 01:52.742 Race 01:52.742 Dry http://www.sfrscca.org/Results/980322/gr5.htm
8/25/2002 Sears Point ITA 2.52 6/10 01:59.471 Qualify 01:58.146 Dry http://www.sfrscca.org/Results/20020825/gq5.htm
8/26/2000 Sears Point ITA 2.523 4/10 02:00.517 Qualify 01:58.231 Dry
8/25/2002 Sears Point ITA 2.52 8/12 02:00.520 Race 01:56.120 Dry http://www.sfrscca.org/Results/20020825/gr5.htm
8/27/2000 Sears Point ITA 2.523 2/9 02:00.985 Qualify 01:59.367 Dry
7/7/2002 Sears Point ITA 2.52 4/10 02:01.173 Race 01:58.585 Dry http://www.sfrscca.org/Results/20020707/gr5.htm
9/23/2000 Sears Point ITA 2.523 3/11 02:01.253 Race 02:00.894 Dry http://www.sfrscca.org/Results/20000923/gr5.htm
4/2/2000 Sears Point ITA 2.523 9/35 02:01.831 Race 01:59.698 Dry
8/27/2000 Sears Point ITA 2.523 DNF 02:01.958 Race 01:56.848 Dry
8/9/1998 Sears Point PB 2.523 1/2 02:02.261 Race 02:02.261 Dry http://www.sfrscca.org/Results/980809/gr5r.htm
8/9/1998 Sears Point PB 2.523 1/22 02:02.416 Race Dry
4/2/2000 Sears Point ITA 2.523 7/14 02:03.042 Qualify 01:58.489 Dry
3/28/1999 Sears Point ITA 2.523 5/15 02:03.257 Race 01:59.174 Dry http://www.sfrscca.org/Results/990328/gr5.htm
9/15/1996 Sears Point PB 2.523 2/4 02:03.348 Race 02:02.765 Dry http://www.sfrscca.org/Results/960915/g5.htm
6/22/1996 Sears Point ITS 2.523 6/17 02:03.473 Race 01:58.421 Dry http://www.sfrscca.org/Results/960622/g9.htm
8/22/1999 Sears Point ITA 2.523 9/20 02:03.687 Race 01:58.562 Dry http://www.sfrscca.org/Results/990822/gr5.htm
9/14/1997 Sears Point PB 2.523 1/14 02:03.812 Race 02:03.812 Dry http://www.sfrscca.org/Results/970914/gr5.htm
3/8/1997 Sears Point PB 2.523 2/7 02:04.229 Qualify Dry
3/9/1997 Sears Point PB 2.523 2/7 02:04.273 Race 02:03.165 Dry http://www.sfrscca.org/Results/970309/gr5.htm
9/14/1997 Sears Point PB 2.523 1/24 02:04.912 Qualify 02:04.912 Dry http://www.sfrscca.org/Results/970914/gq5.htm
3/28/1999 Sears Point ITA 2.523 8/15 02:04.969 Qualify Dry
8/11/1996 Sears Point ITS 2.523 5/14 02:05.297 Race 01:55.942 Dry http://www.sfrscca.org/Results/960811/g9r.htm
9/25/1999 Sears Point ITA 2.523 DNF 02:09.326 Race 02:09.326 Dry http://www.sfrscca.org/Results/990925/gr5.htm
11/8/1998 Sears Point PE 2.523 2/6 02:41.621 Race 02:40.678 Dry http://www.sfrscca.org/Results/981108/gr3.htm
9/26/1999 Sears Point ITA 2.523 DNS No Time Qualify 01:56.965 Dry http://www.sfrscca.org/Results/990926/gq15.htm
10/8/2000 Sears Point ITA 2.523 DNS No Time Race 01:58.917 Dry http://www.sfrscca.org/Results/20001008/gr5.htm
10/7/2001 Sears Point ITA 1.83 12/44 No Time Qualify 01:30.509 Dry http://www.sfrscca.org/Results/20011007/gq5.htm
9/28/1997 ThunderHill PB 1.796 1/5 01:22.998 Race 01:22.998 Dry http://www.sfrscca.org/Results/970928/gr51.htm
9/28/1997 ThunderHill PB 1.796 1/6 01:24.147 Race 01:24.147 Dry http://www.sfrscca.org/Results/970928/gr5.htm
9/28/1997 ThunderHill PB 1.796 1/6 01:25.051 Qualify Dry
11/17/1996 ThunderHill PB 1.814 1/1 01:41.100 Race 01:41.100 Wet http://www.sfrscca.org/Results/961117/gr5.htm
9/14/2002 ThunderHill ITA 2.866 5/12 02:12.231 Race 02:11.032 Dry http://www.sfrscca.org/Results/20020915/gr5.htm
9/15/2003 ThunderHill ITA 2.866 5/12 02:12.231 Race 02:11.032 Dry http://www.sfrscca.org/Results/20020915/gr5.htm
9/14/2002 ThunderHill ITA 2.866 4/11 02:13.093 Qualify 02:12.275 Dry http://www.sfrscca.org/Results/20020915/gq5.htm
9/15/2003 ThunderHill ITA 2.866 4/11 02:13.093 Qualify 02:09.853 Dry http://www.sfrscca.org/Results/20030921/gq5.htm
10/11/2003 ThunderHill ITA 2.866 4/8 02:13.246 Race 02:09.269 Dry http://www.sfrscca.org/Results/20031012/gr5.htm
5/18/2003 ThunderHill ITA 2.866 7/14 02:13.455 Race 02:10.276 Dry http://www.sfrscca.org/Results/20030518/gr5.htm
10/27/2001 ThunderHill ITA 2.866 5/14 02:13.849 Qualify 02:08.302 Dry http://www.sfrscca.org/Results/20011028/gq5.htm
10/27/2001 ThunderHill ITA 2.866 3/10 02:13.886 Race 02:08.885 Dry http://www.sfrscca.org/Results/20011028/gr5.htm
9/20/2003 ThunderHill ITA 2.866 3/8 02:14.334 Race 02:10.353 Dry http://www.sfrscca.org/Results/20030921/gr5.htm
5/17/2003 ThunderHill ITA 2.866 7/15 02:14.375 Qualify 02:08.928 Dry http://www.sfrscca.org/Results/20030518/gq5.htm
5/26/2002 ThunderHill ITA 2.866 4/7 02:14.415 Race 02:10.505 Dry http://www.sfrscca.org/Results/20020526/gr5.htm
5/27/2002 ThunderHill ITA 2.866 5/11 02:14.562 Qualify 02:09.903 Dry http://www.sfrscca.org/Results/20020527/gq15.htm
5/25/2002 ThunderHill ITA 2.866 5/9 02:14.767 Qualify 02:09.603 Dry http://www.sfrscca.org/Results/20020526/gq5.htm
4/24/2004 ThunderHill ITA 2.866 4/15 02:14.859 Race 02:10.007 Dry http://www.sfrscca.org/Results/20040425/gr5.htm
9/19/2004 ThunderHill ITA 2.866 4/9 02:15.073 Race 02:08.242 Dry http://www.sfrscca.org/Results/20040919/gr5.htm
4/24/2004 ThunderHill ITA 2.866 7/15 02:15.499 Qualify 02:09.797 Dry http://www.sfrscca.org/Results/20040425/gq5.htm
5/27/2002 ThunderHill ITA 2.866 11/62 02:15.542 Race 02:10.675 Dry http://www.sfrscca.org/Results/20020527/gr15.htm
10/11/2003 ThunderHill ITA 2.866 5/12 02:16.080 Qualify 02:09.991 Dry http://www.sfrscca.org/Results/20031012/gq5.htm
9/21/2003 ThunderHill ITA 2.866 5/10 02:16.106 Qualify 02:09.853 Dry http://www.sfrscca.org/Results/20030921/gq5.htm
10/2/2004 ThunderHill ITA 2.866 10/18 02:16.187 Qualify 02:09.386 Dry http://www.sfrscca.org/Results/20041003/gq5.htm
9/18/2004 ThunderHill ITA 2.866 6/13 02:16.514 Qualify 02:08.103 Dry http://www.sfrscca.org/Results/20040919/gq5.htm
10/3/2004 ThunderHill ITA 2.866 9/16 02:16.519 Race 02:09.277 Dry http://www.sfrscca.org/Results/20041003/gr5.htm
9/23/2001 ThunderHill ITA 2.866 9/18 02:17.116 Race 02:10.148 Dry http://www.sfrscca.org/Results/20010923/gr5.htm
9/27/1998 ThunderHill PB 2.866 1/4 02:17.426 Qualify Dry
10/29/2000 ThunderHill ITA 2.866 6/16 02:18.828 Race 02:11.702 Dry http://www.sfrscca.org/Results/20001029/gr5.htm
9/22/2001 ThunderHill ITA 2.866 11/26 02:20.588 Qualify
11/10/2002 ThunderHill ITA 2.866 7/16 02:22.815 Race 02:20.392 Wet http://www.sfrscca.org/Results/20021110/gr5.htm
11/9/2003 ThunderHill ITA 2.866 5/11 02:24.719 Qualify 02:17.201 Wet http://www.sfrscca.org/Results/20031109/gq5.htm
11/8/2003 ThunderHill ITA 2.866 6/16 02:41.024 Race 02:26.834 Wet http://www.sfrscca.org/Results/20031109/gr5.htm
5/7/2000 ThunderHill ITA 2.866 10/16 02:46.491 Qualify Wet
11/16/1997 ThunderHill ITE 2.866 2/17 02:55.693 Qualify Wet
5/7/2000 ThunderHill ITA 2.866 DNS No Time Race 02:14.986 Dry http://www.sfrscca.org/Results/20000507/gr5.htm
11/10/2002 ThunderHill ITA 2.866 13/28 No Time Qualify 02:12.649 Dry http://www.sfrscca.org/Results/20021110/gq5.htm